Inventory from Monterey
2025 235SS - Monterey
Call for Price
Availability | In Stock |
Usage | New |
Style | Bow Rider |
Length Overall | 23 ft. 5 in. |
Horsepower | 300 |
Stock # | M1692 |
Beam | 8 ft. 6 in. |
2025 M-65 - Monterey
Call for Price
Availability | In Stock |
Usage | New |
Style | Bow Rider |
Length Overall | 26 ft. 7 in. |
Horsepower | 350 |
Stock # | M1691 |
Beam | 8 ft. 6 in. |
2025 M-45 - Monterey
Call for Price
Availability | In Stock |
Usage | New |
Style | Bow Rider |
Length Overall | 24 ft. 0 in. |
Horsepower | 300 |
Stock # | M1690 |
Beam | 8 ft. 6 in. |
2025 255SS - Monterey
Call for Price
Availability | In Stock |
Usage | New |
Style | Bow Rider |
Length Overall | 25 ft. 8 in. |
Horsepower | 350 |
Stock # | M1686 |
Beam | 8 ft. 6 in. |
2024 275SS - Monterey
Call for Price
Availability | In Stock |
Usage | New |
Style | Bow Rider |
Length Overall | 27 ft. 5 in. |
Horsepower | 400 |
Stock # | M1667 |
Beam | 8 ft. 6 in. |
2024 215SS - Monterey
$84,000.00
Availability | In Stock |
Usage | New |
Style | Bow Rider |
Length Overall | 21 ft. 8 in. |
Horsepower | 200 |
Stock # | M1665 |
Beam | 8 ft. 4 in. |
2024 M-65 - Monterey
$135,000.00
Availability | In Stock |
Usage | New |
Style | Bow Rider |
Length Overall | 26 ft. 7 in. |
Horsepower | 350 |
Stock # | M1662 |
Beam | 8 ft. 6 in. |
2024 M-225 - Monterey
$74,000.00
Availability | In Stock |
Usage | New |
Style | Bow Rider |
Length Overall | 22 ft. 0 in. |
Horsepower | 225 |
Stock # | M1659 |
Beam | 8 ft. 6 in. |
2024 M-225 - Monterey
$72,000.00
Availability | In Stock |
Usage | New |
Style | Bow Rider |
Length Overall | 22 ft. 0 in. |
Horsepower | 225 |
Stock # | M1658 |
Beam | 8 ft. 6 in. |
2024 M-205 - Monterey
$66,000.00
Availability | In Stock |
Usage | New |
Style | Bow Rider |
Length Overall | 20 ft. 0 in. |
Horsepower | 200 |
Stock # | M1657 |
Beam | 8 ft. 4 in. |
2024 M-205 - Monterey
$66,000.00
Availability | In Stock |
Usage | New |
Style | Bow Rider |
Length Overall | 20 ft. 0 in. |
Horsepower | 200 |
Stock # | M1656 |
Beam | 8 ft. 4 in. |
2015 238SS - Monterey
$29,900.00
Availability | In Stock |
Usage | 205 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Max HP | 300 hp (223.7 kW) |
Stock # | BR1470 |
2018 298SS - Monterey
$99,900.00
Availability | In Stock |
Usage | 217 Hours |
Style | Sportboats |
Length Overall | 29 ft. 0 in. |
Horsepower | 430 |
Stock # | BR1464 |
Beam | 9 ft. 0 in. |
2020 M-225 - Monterey
$49,900.00
Availability | In Stock |
Usage | 130 Hours |
Style | Bow Rider |
Length Overall | 22 ft. 0 in. |
Horsepower | 200 |
Stock # | BR1462 |
Beam | 8 ft. 6 in. |
2025 Elite 27 OB - Monterey
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Bow Rider |
Length Overall | 27 ft. 8 in. |
Horsepower | 400 |
Stock # | 25ME27OB |
Beam | 8 ft. 10 in. |
BACK TO TOP