Used Inventory
2020 216CC - Stingray Boats
$49,900.00
Availability | In Stock |
Usage | 198 Hours |
Style | Boats |
Length Overall | 21 ft. 8 in. |
Horsepower | 200 |
Max HP | 200 hp |
Stock # | M1694A |
2015 238SS - Monterey
$29,900.00
Availability | In Stock |
Usage | 205 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Max HP | 300 hp (223.7 kW) |
Stock # | BR1470 |
2016 E2 XS - Crownline
$49,900.00
Availability | In Stock |
Usage | 202 Hours |
Style | Sportboats |
Length Overall | 22 ft. 0 in. |
Horsepower | 200 |
Stock # | BR1466 |
Beam | 8 ft. 6 in. |
2023 Escape 28 - Sea Hunt
$189,900.00
Availability | In Stock |
Usage | 35 Hours |
Style | Center Console |
Length Overall | 28 ft. 6 in. |
Horsepower | 600 |
Stock # | BR1465 |
Beam | 9 ft. 2 in. |
2018 298SS - Monterey
$99,900.00
Availability | In Stock |
Usage | 217 Hours |
Style | Sportboats |
Length Overall | 29 ft. 0 in. |
Horsepower | 430 |
Stock # | BR1464 |
Beam | 9 ft. 0 in. |
2012 AR240 High Output - Yamaha
$29,900.00
Availability | In Stock |
Usage | 315 Hours |
Style | Boats |
Length Overall | 23 ft. 6 in. |
Horsepower | 360 |
Stock # | BR1463 |
Beam | 8 ft. 6 in. |
2020 M-225 - Monterey
$49,900.00
Availability | In Stock |
Usage | 130 Hours |
Style | Bow Rider |
Length Overall | 22 ft. 0 in. |
Horsepower | 200 |
Stock # | BR1462 |
Beam | 8 ft. 6 in. |
2020 328 Commander - Sea Fox
$219,900.00
Availability | In Stock |
Usage | 232 Hours |
Style | Boats |
Length Overall | 32 ft. 0 in. |
Horsepower | 700 |
Max HP | 850 hp |
Stock # | BR1434 |
BACK TO TOP