Used Inventory
2022 2600 TRS - Pathfinder
$139,900.00
Availability | In Stock |
Usage | 51 Hours |
Style | Center Console |
Length Overall | 26 ft. 2 in. |
Horsepower | 300 |
Stock # | BR1486 |
Beam | 8 ft. 10 in. |
2023 252XE - Yamaha
$79,900.00
Availability | In Stock |
Usage | 134 Hours |
Style | Wakeboard Boats |
Length Overall | 24 ft. 6 in. |
Horsepower | 360 |
Stock # | BR1482 |
Beam | 8 ft. 6 in. |
2012 244 FS - Monterey
$33,900.00
Availability | In Stock |
Usage | 311 Hours |
Style | Bow Rider |
Length Overall | 24 ft. 0 in. |
Horsepower | 300 |
Stock # | BR1481 |
Beam | 8 ft. 6 in. |
2019 Gamefish 25 - Sea Hunt
$99,500.00
Availability | In Stock |
Usage | 495 Hours |
Style | Center Console |
Length Overall | 26 ft. 0 in. |
Horsepower | 300 |
Stock # | BR1480 |
Beam | 9 ft. 2 in. |
2021 Heritage 241 - Sportsman
$88,900.00
Availability | In Stock |
Usage | 145 Hours |
Style | Boats |
Length Overall | 23 ft. 8 in. |
Max HP | 300 hp |
Stock # | BR1479 |
2022 230 BR - Key West
$79,900.00
Availability | In Stock |
Usage | 112 Hours |
Style | Bay Boat |
Length Overall | 23 ft. 1 in. |
Horsepower | 250 |
Stock # | BR1478 |
Beam | 8 ft. 6 in. |
2023 Ultra 229 - Sea Hunt
$69,900.00
Availability | In Stock |
Usage | 59 Hours |
Style | Center Console |
Length Overall | 22 ft. 8 in. |
Horsepower | 200 |
Stock # | BR1476 |
Beam | 8 ft. 6 in. |
2025 Ultra 239 SE - Sea Hunt
$117,900.00
Availability | In Stock |
Usage | 12 Hours |
Style | Center Console |
Length Overall | 24 ft. 3 in. |
Horsepower | 300 |
Stock # | BR1474 |
Beam | 8 ft. 6 in. |
2016 E2 XS - Crownline
$49,900.00
Availability | In Stock |
Usage | 202 Hours |
Style | Sportboats |
Length Overall | 22 ft. 0 in. |
Horsepower | 200 |
Stock # | BR1466 |
Beam | 8 ft. 6 in. |
2020 328 Commander - Sea Fox
$199,900.00
Availability | In Stock |
Usage | 232 Hours |
Style | Boats |
Length Overall | 32 ft. 0 in. |
Horsepower | 700 |
Max HP | 850 hp |
Stock # | BR1434 |
BACK TO TOP